Configure advanced venue settings
Advanced venue settings control how hosts interact with the reservation system for a specific venue. These are separate from guest-facing settings.
Steps
1
Navigate to the venue's Host tab
Navigate to: **Manage > Venues** → click a venue → **Host** tab.
Manage›Venues
You see a list of settings cards. Click a card to open its configuration modal.
2
Configure each section as needed
Click any settings card, update the fields, and click **Save**. Changes take effect immediately.
Settings reference
Admin Reservation Settings
| Field | Description |
|---|---|
| Duration in Slots for Host | Which duration options hosts can select when creating a reservation. |
| Max number of [Lane/Bay/etc.] | Maximum resources a host can book in a single reservation. |
| Max guests per reservation for Host | Guest count ceiling for host-created reservations. |
| How far in advance can hosts book (in days) | How many days ahead hosts can create reservations. |
| Cut off time for Host in minutes | How close to the start time hosts can book. Negative values allow booking in the past. |
| Ignore Staff Capacity | When on, host reservations bypass staff capacity limits. |
| Extension Options | Duration increments available when a host extends an active reservation. |
| Allow Host to waive modification fees | When on, hosts can remove the fee charged when a guest modifies a reservation. |
| Allow Host to waive price changes | When on, hosts can override automatic price recalculations on reservation changes. |
Calendar Range Settings
| Field | Description |
|---|---|
| Calendar Start Time | Earliest time slot shown on the host calendar. |
| Calendar End Time | Latest time slot shown on the host calendar. Must be later than the start time. |
| Calendar Time Window | How much time the visible calendar window spans (5, 10, 15, 30, or 60 minutes). |
Skip Guest Details
| Field | Description |
|---|---|
| Enable Skip | When on, hosts can bypass the guest details form. |
| Default Email | Email assigned to reservations created with guest details skipped. |
| Default Phone Number | Phone number assigned to skipped reservations. |
| Default First Name | First name assigned to skipped reservations. |
| Default Last Name | Last name assigned to skipped reservations. |
Payment Options
Assign Logic
Timer Alert
| Field | Description |
|---|---|
| Enable Timer Alert | Activates timed alerts for this venue. |
| Timer Alert Interval | How often (in minutes) the alert fires during an active reservation. |
| Alert Message | The text displayed in the host alert (e.g., "Check on your guests"). |
Quick Texts
Snooze Check In
| Field | Description |
|---|---|
| Enable Snooze Check In | Activates the snooze option on check-in prompts. |
| Snooze Check In Time Options | Which snooze durations hosts can choose (e.g., 5 min, 10 min, 15 min). Only visible when snooze is enabled. |
Early Check In
| Field | Description |
|---|---|
| Enable Early Check In | When on, hosts can shift the reservation start to the current time during check-in. |
- These settings apply per venue. Each venue in your account can have different host settings.
- Payment Options and Assign Logic use separate modals and are not part of the standard fields form.
- Timer alerts fire while a reservation is in active status on the host app calendar.
Updated May 12, 2026
Was this helpful?