Configure venue general settings
The General tab is the central configuration page for an individual venue. Settings are grouped into cards — click the edit button on any card to open its settings modal.
Open a venue's General tab
The page loads with two panels. The left panel contains all venue settings cards. The right panel contains **Venue Controls** and the **Payment** card.
Edit Venue Info
Update the venue's name, prefix, address, phone, time zone, and map URLs. Click **Save** to apply changes.
Edit Venue Settings
Configure operational settings including how far in advance guests can book, daily report recipients and timing, contact emails, and the minimum age policy.
Configure taxes
Set the base venue tax rate and add any additional taxes. Click **Save** when done.
Add social media links
Enter URLs for Facebook, Instagram, X (Twitter), TikTok, and a menu link. These links appear on the booking page.
Manage sidebar links
Add custom links that appear in the booking page sidebar for this venue.
Upload venue images
Upload a primary venue image and any secondary images. The primary image is shown as the venue's main photo on the booking page.
Configure venue controls
Changes take effect immediately without saving.
Configure payment
Select a payment provider and enter the required credentials.
Configure integrations
Each enabled integration appears as a card. Click the settings icon on a card to configure that integration for this venue. To add integrations, click **Add Integrations**.
Fields
| Field | Description |
|---|---|
| Venue Name | The display name shown to guests and staff. |
| Venue Prefix | Short internal identifier for this venue. |
| Address | Street address. |
| Address 2 | Suite or unit number (optional). |
| City | City. |
| State | State abbreviation. |
| Zip Code | Postal code. |
| Phone Number | Contact phone shown to guests. |
| Time Zone | Local time zone used for all bookings and reports at this venue. |
| Location Page URL | URL to the venue's public location or booking page. |
| Map URL | URL to an embedded or static map image. |
| Google Map URL | Direct Google Maps link for this venue's address. |
| Field | Description |
|---|---|
| Calendar Display Range | How many days ahead guests can see available times on the booking calendar. |
| Daily Report | Toggle to enable or disable the daily reservation summary email. |
| Daily Report Emails | Comma-separated list of email addresses that receive the daily report. |
| Daily Report Time | Time of day the daily report is sent. |
| Error notification emails | Comma-separated emails that receive system error alerts for this venue. |
| Reservations Email | Email that receives reservation confirmation notifications. |
| Events Email | Email that receives event inquiry notifications. |
| Minimum Age Policy | Minimum guest age required to make a reservation (16–21). |
| Link skip ahead (in days) | Number of days to skip ahead when a guest opens the booking link. |
| Field | Description |
|---|---|
| Facebook Link | Full URL to the venue's Facebook page. |
| Instagram Link | Full URL to the venue's Instagram profile. |
| X (Twitter) Link | Full URL to the venue's X (Twitter) profile. |
| TikTok Link | Full URL to the venue's TikTok profile. |
| View Menu Link | URL to the venue's menu page. |
| Field | Description |
|---|---|
| Venue is Open | Closes or reopens the venue for online bookings. |
| Venue Coming Soon | Shows a "coming soon" state on the booking page instead of available times. |
| Discounts Enabled | Enables or disables discount code entry at checkout for this venue. |
Updated May 12, 2026
Was this helpful?